The Alaska Railroad stretches 470 miles from Seward in the south to Fairbanks in the north. The train operates two main daily routes in the summer: a southern route between Seward and Anchorage and a northern route between Anchorage, Talkeetna, Denali, and Fairbanks. On many trains, you have a choice of two classes: the railroad's basic Adventure class, and the more upscale GoldStar Class, which offers full-service dining and intricate décor.
Denali Star Route
Stops in Anchorage, Wasilla, Talkeetna, Denali and Fairbanks; 12 hours each way: 8 hrs Anchorage to Denali; 4 hrs Denali to Fairbanks.
Northbound Denali Star
Departure Location | Departure Time | Arrival Time |
---|---|---|
Anchorage to Wasilla | 8:15 am | 9:30 am |
Wasilla to Talkeetna | 9:35 am | 11:05 am |
Talkeetna to Denali | 11:20 am | 3:40 pm |
Denali to Fairbanks | 4:00 pm | 8:00 pm |
Southbound Denali Star
Departure Location | Departure Time | Arrival Time |
---|---|---|
Fairbanks to Denali | 8:15 am | 12:10 pm |
Denali to Talkeetna | 12:30 pm | 4:40 pm |
Talkeetna to Wasilla | 4:55 pm | 6:10 pm |
Wasilla to Anchorage | 6:15 pm | 8:00 pm |
Hurricane Turn Route
Stops in Talkeetna and Hurricane, but only on a few days a week; 2 hours each way; $120/adult, $60/child, round-trip.
Northbound Hurricane Turn
Departure Location | Departure Time |
---|---|
Talkeetna (mi. 226.7) | 12:15 pm |
Chase (236.2) | 12:27 pm |
Curry (248.5) | 12:50 pm |
Sherman (257.7) | 1:05 pm |
Gold Creek (263.2) | 1:20 pm |
Twin Bridges (270) | 1:43 pm |
Chulina (273.8) | 1:50 pm |
Hurricane (281.4) | 2:15 pm |
Southbound Hurricane Turn
Departure Location | Departure Time |
---|---|
Hurricane (mi. 281.4) | 3:30 pm |
Chulina (273.8) | 3:50 pm |
Twin Bridge (270) | 4:20 pm |
Gold Creek (263.2) | 4:35 pm |
Sherman (257.7) | 4:45 pm |
Curry (248.5) | 5:20 pm |
Chase (236.2) | 5:45 pm |
Talkeetna (226.7) | 6:00 pm |
Depot Hours
Mid-May to Mid-September (daily) 10am to 5pm. No service in the winter.