Photo Credit: Mike Criss
Alaska Railroad Schedule
Coastal Classic
Learn more about the Coastal Classic train.
Departure Location | Departure Time | Arrival Time |
---|---|---|
Anchorage to Girdwood | 6:45 am | 7:55 am |
Girdwood to Seward | 8:00 am | 11:05 am |
Departure Location | Departure Time | Arrival Time |
---|---|---|
Seward to Girdwood | 6:00 pm | 8:50 pm |
Girdwood to Anchorage | 8:55 pm | 10:15 pm |
Glacier Discovery
Learn more about the Glacier Discovery Train.
Departure Location | Departure Time | Arrival Time |
---|---|---|
Anchorage to Girdwood | 9:45 am | 10:55 am |
Girdwood to Portage | 11:00 am | 11:30 am |
Portage (1) to Whittier | 11:35 am | 12:05 pm |
Whittier to Portage | 12:45 pm | 1:15 pm |
Portage (2) to Spencer | 1:25 pm | 1:45 pm |
Spencer WS to Grandview | 1:55 pm | 3:20 pm |
Departure Location | Departure Time | Arrival Time |
---|---|---|
Grandview to Spencer WS | 3:30 pm | 4:30 pm |
Spencer WS to Portage | 4:40 pm | 5:15 pm |
Portage to Whittier | 5:30 pm | 6:05 pm |
Whittier to Portage | 6:45 pm | 7:05 pm |
Portage to Girdwood | 7:20 pm | 7:35 pm |
Girdwood to Anchorage | 7:40 pm | 9:15 pm |
Denali Star
Learn more about the Denali Star.
Departure Location | Departure Time | Arrival Time |
---|---|---|
Anchorage to Wasilla | 8:15 am | 9:30 am |
Wasilla to Talkeetna | 9:35 am | 11:05 am |
Talkeetna to Denali | 11:20 am | 3:40 pm |
Denali to Fairbanks | 4:00 pm | 8:00 pm |
Departure Location | Departure Time | Arrival Time |
---|---|---|
Fairbanks to Denali | 8:15 am | 12:10 pm |
Denali to Talkeetna | 12:30 pm | 4:40 pm |
Talkeetna to Wasilla | 4:55 pm | 6:10 pm |
Wasilla to Anchorage | 6:15 pm | 8:00 pm |
Hurricane Turn
Learn more about the Hurricane Turn.
Departure Location | Departure Time |
---|---|
Talkeetna (mi. 226.7) | 12:15 pm |
Chase (236.2) | 12:27 pm |
Curry (248.5) | 12:50 pm |
Sherman (257.7) | 1:05 pm |
Gold Creek (263.2) | 1:20 pm |
Twin Bridges (270) | 1:43 pm |
Chulina (273.8) | 1:50 pm |
Hurricane (281.4) | 2:15 pm |
Departure Location | Departure Time |
---|---|
Hurricane (mi. 281.4) | 3:30 pm |
Chulina (273.8) | 3:50 pm |
Twin Bridge (270) | 4:20 pm |
Gold Creek (263.2) | 4:35 pm |
Sherman (257.7) | 4:45 pm |
Curry (248.5) | 5:20 pm |
Chase (236.2) | 5:45 pm |
Talkeetna (226.7) | 6:00 pm |
Aurora Winter Train
Late September - Early April. Weekend only service with select mid-week service in February and March. Learn more about the Aurora Winter Train.
Schedule | |
---|---|
Northbound: Depart Anchorage | Saturdays | 3:30 am |
Southbound: Depart Fairbanks | Sundays | 8:30 am |
Northbound, Tuesdays | February 11, 18 & 25; March 4, 11, 18 & 25; April 1, 2025 |
Southbound, Wednesdays | February 12, 19 & 26; March 5, 12, 19 & 26; April 2, 2025 |
Northbound, Thursdays | February 27; March 6, 13, 20 & 27, 2025 |
Southbound, Fridays | February 28; March 7, 14, 21 & 28, 2025 |
Stops | Northbound | Southbound |
---|---|---|
Anchorage (MI 114.3) | 8:30 AM | 8:00 PM |
Wasilla (MI 159.8) | 9:50 AM | 6:25 PM |
Talkeetna (MI 226.7) | 11:25 AM | 4:50 PM |
Chase (MI 236.2) | 11:40 AM | 4:25 PM |
Curry (MI 248.5) | 12:10 PM | 4:00 PM |
Sherman (MI 257.7) | 12:20 PM | 3:45 PM |
Gold Creek (MI 263.2) | 12:35 PM | 3:30 PM |
Canyon (268.4) | 12:50 PM | 3:20 PM |
Twin Bridges (MI 270) | 12:55 PM | 3:15 PM |
Chulitna (MI 273.8) | 1:05 PM | 3:05 PM |
Hurricane (MI 281.4) | 1:20 PM | 2:45 PM |
Denali (MI 347.9) | 3:55 PM | 12:30 PM |
Healy (MI 358.7) | 4:40 PM | 11:45 AM |
Nenana (MI 411.7) | 5:55 PM | 10:20 AM |
Fairbanks (MI 470.3) | 8:00 PM | 8:30 AM |
Denali Rail Tours & Princess Rail Tours
Learn more about Denali Rail Tours and Princess Rail Tours.
Northbound | Time |
---|---|
Depart Anchorage | 9:15 AM |
Arrive Talkeetna | 12:15 PM |
Arrive Denali park | 4:40 PM |
Southbound | Time |
---|---|
Depart Denali Park | 9:15 AM |
Arrive Talkeetna | 1:40 PM |
Arrive Anchorage | 5:00 PM |